ESB Audio HR 4K2X speakers
component speakers, Ø 100 / 20 mm, 50 W RMS, 4 Ω, 88 dB (2.83V/1m), diaphragm: paper / silk
More about the product
More about the product
We will help you with your purchase
- You can return the goods to us within 14 days
| Catalog number | HR 4K2X |
| Brand | ESB Audio |
| Links | Official web presentation (English) |
| Speaker typeCoaxial speakers: Coaxial speakers are characterized by a so-called all-in-one design. The tweeter and mid-bass speaker are in one basket. The advantage is simpler assembly, but thanks to the connection or proximity of the bands in one speaker, the sound quality will usually be reduced. As a rule, in the middle of the mid-bass speaker, there is a tweeter whose voice coil works in the second air gap of the common magnetic circuit. The three-way coaxial speaker consists of a mid-bass speaker, a center speaker and a separate tweeter in the front on a special beam. Component Speakers: Component speakers are characterized by a division into individual frequency bands, treble + mid-bass + or. bass band. The individual speakers can be placed completely separately, which results in a better sound and acoustic performance. In the vast majority of cases of component speakers, an external crossover is also supplied, which divides the treble, middle / mid-bass, and into the three-band the bass band or allows setting the decibel level of the tweeter (e.g. +2 dB, 0 dB, -2 dB), steepness (e.g. 6dB/Oct. 12dB/Oct.) or active or bi-amp connection. | Component 2-way |
| RMS powerRMS speaker power is the constant power of the entire system, not just one speaker or one side. This is also the performance of continuous use of the speakers. If the RMS power is exceeded for a long time, the speakers may be irreversibly damaged! | 50 W |
| Max. (maximum performancePeak performance , which the speaker can play for a moment (approx. 0.5 s), for example when hitting drums in a song. If the max power is exceeded, the speakers will usually be damaged! | 100 W |
Evaluation
ask us
